| Issue | Title | |
| December 2010, Volume 19, Number D10 | 1D Viscoelastic Flow in a Circular Straight Tube with Variable Radius | Abstract PDF |
| Fernando M.L. Carapau | ||
| June 2009, Volume 14, Number J09 | A few observations on the Collatz problem | Abstract PDF |
| Diego Dominici | ||
| March 2010, Volume 16, Number M10 | A Linear Regression Model in Fuzzy Environment Based on S-Curve | Abstract PDF |
| Debjani Chakraborty, Debashree Guha | ||
| June 2010, Volume 17 (Special), Number J10 | A Mathematical Model of Surface Waves in a System of Two Porous Layers | Abstract PDF |
| L. H. Wiryanto, W. Djohan | ||
| September 2009, Volume 14, Number S09 | A new iterative algorithm on nonlinear mappings in Banach spaces | Abstract PDF |
| Shenghua Wang, Baohua Guo | ||
| September 2010, Volume 18, Number S10 | A New Partitioned Inversion Rule with an Application to Time Series Econometrics | Abstract PDF |
| Mario Faliva, Maria Grazia Zoia | ||
| September 2008, Volume 13, Number S08 | A Related Fixed Point Theorem for Two Pairs of Set Valued Mappings on Two Complete Metric Spaces | Abstract |
| Aliouche Abdelkrim, Brian Fisher | ||
| June 2009, Volume 14, Number J09 | A Study of Logistic Map using Wavelets | Abstract PDF |
| Sarita Azad, R. Srivastava | ||
| March 2009, Volume 14, Number M09 | A Study on the Fibonacci p-Numbers | Abstract PDF |
| Serpil Halıcı | ||
| March 2010, Volume 16, Number M10 | A Uniqueness Theorem for an Elliptic Equation | Abstract PDF |
| Katherine Snider | ||
| March 2008, Volume 13, Number M08 | Admissibility of the Pitman Estimator of Ordered Location Parameters | Abstract |
| Somesh Kumar, Ajay Kumar, Tanuja Srivastava | ||
| June 2009, Volume 14, Number J09 | Advances on the transient growth quantification in linear control systems | Abstract PDF |
| Georgi Smirnov, Vladimir Bushenkov, Francisco Miranda | ||
| December 2009, Volume 15, Number D09 | An Application of Lacunary Summability Method to n-Norm | Abstract PDF |
| Hemen Dutta | ||
| September 2010, Volume 18, Number S10 | An Elementary Approach to Elliptic Integrals: Gaussian Averages and the Landen Transform | Abstract PDF |
| Ilhan M. Izmirli | ||
| 2011, Volume 20, Number M11 | An Elementary Proof of the Berge Conjecture | Abstract |
| Ikorong Anouk Gilbert Nemron | ||
| March 2009, Volume 14, Number M09 | An Extremal Problem on Potentially Kr+1 (kP2 C tK2)-graphic Sequences | Abstract PDF |
| Chunhui Lai, Yuzhen Sun | ||
| June 2010, Volume 17 (Special), Number J10 | An Inventory Model for Repairable Items with a Declining Demand | Abstract PDF |
| Rajani Ballav Dash, Kaibalya Rout | ||
| December 2010, Volume 19, Number D10 | An Inverse Quasi-Static Thermal Stresses in a Thick Annular Disc | Abstract PDF |
| Kishor R. Gaikwad, Kirtiwant P. Ghadle | ||
| December 2009, Volume 15, Number D09 | Analytic solution of Murray equation by means of Adomian decomposition method | Abstract PDF |
| Ibrahim A. Abdallah | ||
| June 2010, Volume 17 (Special), Number J10 | Application of Stochastic Differential Equation to Study the Dynamics and Statistical Aspects of a Diatomic Molecule | Abstract PDF |
| Nitin Sharma, Madhvi Shakya | ||
| March 2010, Volume 16, Number M10 | Approximate subdifferentials of marginal functions | Abstract PDF |
| Khalid ALLALI | ||
| June 2009, Volume 14, Number J09 | Approximation of Signal in the Holder Metric | Abstract PDF |
| S.K. Jain, P.K. Mahajan , B. Soni | ||
| September 2009, Volume 14, Number S09 | Asymptotic Analysis of Stochastic Dynamic Games in Discrete Time with Many Players | Abstract PDF |
| John P. Curran | ||
| September 2010, Volume 18, Number S10 | Asymptotic Error Rate of Linear, Quadratic and Logistic Rules in Multi-Group Discriminant Analysis | Abstract PDF |
| R. Glèlè Kakaï, D. R. Pelz | ||
| September 2009, Volume 14, Number S09 | Asymptotic Estimation of Finite Horizon Ruin Probability for Random Walks with Heavy Tailed Increments ThroughCorrected Diffusion Approximations | Abstract PDF |
| Yingdong Lu | ||
| 1 - 25 of 123 Items | 1 2 3 4 5 > >> | |
Other Journals:
International Journal of Applied Mathematics & Statistics (IJAMAS)
International Journal of Ecological Economics & Statistics (IJEES)
Bulletin of Statistics & Economics (BSE)
International Journal of Tomography & Statistics (IJTS)
International Journal of Ecology & Development (IJED)
International Journal of Mathematics and Statistics (IJMS)
International Journal of Artificial Intelligence (IJAI)